Rejoice! The preseason AP Poll is here.
The Defending Champs lost a lot of production following an unprecedented title run, but LSU still remains firmly in the top-10 heading into the 2020 season.
See below for the full AP Top 25 ranking.
Rank, Team (First-Place Votes), Record, Points, 2019 Final Ranking
1, Clemson (38), 14-1, 1,520, 2
2, * Ohio State (21), 13-1, 1,504, 3
3, Alabama (2), 11-2, 1,422, 8
4, Georgia, 12-2, 1,270, 4
5, Oklahoma, 12-2, 1,269, 7
6, LSU (1), 15-0, 1,186, 1
7, * Penn State, 11-2, 1,147, 9
8, Florida, 11-2, 1,125, 6
9, * Oregon, 12-2, 1,119, 5
10, Notre Dame, 11-2, 995, 12
11, Auburn, 9-4, 852, 14
12, * Wisconsin, 10-4, 840, 11
13, Texas A&M, 8-5, 764, NR
14, Texas, 8-5, 703, 25
15, Oklahoma State, 8-5, 672, NR
16, * Michigan, 9-4, 611, 18
17, * USC, 8-5, 534, NR
18, North Carolina, 7-6, 496, NR
19, * Minnesota, 11-2, 451, 10
20, Cincinnati, 11-3, 234, 21
21, UCF, 10-3, 229, 24
22, * Utah, 11-3, 211, 16
23, Iowa State, 7-6, 199, NR
24, * Iowa, 10-3, 134, 15
25, Tennessee, 8-5, 133, NR
Others receiving votes:
Memphis 86, Virginia Tech 85, Boise State 68, Arizona State 66, Miami FL 42, Louisville 32, Appalachian State 26, Washington 21, Kentucky 20, Indiana 19, Baylor 15, California 11, TCU 9, Virginia 7, Navy 6, Florida State 6, SMU 3, Mississippi State 3, Air Force 3, Northwestern 1, UAB 1.
Note: The College Football Playoff committee announced its rankings release dates this afternoon. The first rankings are scheduled to come out Nov. 17 and the final rankings are on Dec. 20. Selection Sunday was originally scheduled for Dec. 6.
BREAKING: Clemson is No. 1 in The Associated Press preseason Top 25; Ohio State, Alabama, Georgia and Oklahoma round out top five.
Full poll: https://t.co/DWCBw9xytP
More AP college football coverage: https://t.co/Fy8sGPLf7y pic.twitter.com/p3e6xxluqe
— AP Top 25 (@AP_Top25) August 24, 2020